Daily Interest Rates
Weekly Interest Rates
Reverse Repo Rates
Depo Rates
| daily_interest_rate_ID | Effective Date | Rate (%) |
|---|---|---|
| 16,748 | 07 Aug 2019 | 15.20 |
| 16,749 | 06 Aug 2019 | 15.20 |
| 16,753 | 05 Aug 2019 | 15.20 |
| 17,882 | 08 Aug 2019 | 15.20 |
| 17,885 | 09 Aug 2019 | 15.20 |
| 17,888 | 12 Aug 2019 | 15.20 |
| 17,891 | 13 Aug 2019 | 15.20 |
| 17,894 | 14 Aug 2019 | 15.20 |
| 17,897 | 15 Aug 2019 | 15.20 |
| 17,900 | 16 Aug 2019 | 15.20 |
| avg_interest_rate_ID | Week Ending | Average Rate (%) |
|---|---|---|
| 16,664 | 26 Jul 2019 | 15.20 |
| 16,756 | 02 Aug 2019 | 15.20 |
| 17,870 | 30 Aug 2019 | 15.20 |
| 17,873 | 23 Aug 2019 | 15.20 |
| 17,876 | 16 Aug 2019 | 15.20 |
| 17,879 | 09 Aug 2019 | 15.20 |
| 18,505 | 06 Sep 2019 | 15.20 |
| 18,580 | 13 Sep 2019 | 15.20 |
| 18,668 | 20 Sep 2019 | 15.20 |
| 18,741 | 27 Sep 2019 | 15.20 |
| mpc_rate_ID | Effective Date | Rate (%) |
|---|---|---|
| 13,322 | 21 Nov 2002 | 26.50 |
| 13,324 | 24 Jan 2003 | 26.50 |
| 13,327 | 21 Mar 2003 | 28.50 |
| 13,329 | 23 May 2003 | 14.50 |
| 13,331 | 18 Jul 2003 | 27.00 |
| 13,334 | 10 Oct 2003 | 25.00 |
| 13,336 | 12 Dec 2003 | 22.50 |
| 13,338 | 20 Feb 2004 | 21.00 |
| 13,340 | 21 May 2004 | 19.50 |
| 13,342 | 20 Aug 2004 | 19.50 |
| mpc_rate_ID | Effective Date | Rate (%) |
|---|---|---|
| 13,322 | 21 Nov 2002 | 24.50 |
| 13,324 | 24 Jan 2003 | 24.50 |
| 13,327 | 21 Mar 2003 | 26.50 |
| 13,329 | 23 May 2003 | 12.50 |
| 13,331 | 18 Jul 2003 | 25.00 |
| 13,334 | 10 Oct 2003 | 23.00 |
| 13,336 | 12 Dec 2003 | 20.50 |
| 13,338 | 20 Feb 2004 | 19.00 |
| 13,340 | 21 May 2004 | 17.50 |
| 13,342 | 20 Aug 2004 | 17.50 |
